Data Accessibility by Package
RaidenX provides a variety of data access packages tailored to meet different user requirements. Each package grants access to specific datasets and features. Below is an overview of the data accessibility offered across the Standard, Starter, Premium, Business, and Enterprise plans.
Accessibility Table
Specs | Endpoint | Standard | Starter | Premium | Business | Enterprise |
---|---|---|---|---|---|---|
Token List | /defi/tokenlist | ✓ | ✓ | ✓ | ✓ | ✓ |
Price | /defi/price | ✓ | ✓ | ✓ | ✓ | ✓ |
Price - Historical | /defi/history_price | ✓ | ✓ | ✓ | ✓ | ✓ |
Token Overview | /defi/token_overview | ✓ | ✓ | ✓ | ✓ | |
Token - Security | /defi/token_security | ✓ | ✓ | ✓ | ✓ | |
Price -Multiple | /defi/multi_price | ✓ | ✓ | ✓ | ✓ | |
Trades - by Token | /defi/txs/token | ✓ | ✓ | ✓ | ✓ | |
Trades - by Pair | /defi/txs/pair | ✓ | ✓ | ✓ | ✓ | |
OHLCV | /defi/ohlcv | ✓ | ✓ | ✓ | ✓ | |
OHLCV - Pair | /defi/ohlcv/pair | ✓ | ✓ | ✓ | ✓ | |
OHLCV - Base/Quote | /defi/ohlcv/base_quote | ✓ | ✓ | ✓ | ✓ | |
Token - Market List | /defi/v2/markets | ✓ | ✓ | ✓ | ✓ | |
Token - Creation Info | /defi/token_creation_info | ✓ | ✓ | ✓ | ✓ | |
Token - Trending | /defi/token_trending | ✓ | ✓ | ✓ | ✓ | |
Defi - Historical Price Unix | /defi/historical_price_unix | ✓ | ✓ | ✓ | ✓ | |
Defi - Price Volume (Single) | /defi/price_volume/single | ✓ | ✓ | ✓ | ✓ | |
Token - Top Traders | /defi/v2/tokens/top_traders | ✓ | ✓ | ✓ | ✓ | |
Token - Holder List | /defi/v3/token/holder | ✓ | ✓ | ✓ | ✓ | |
Token - New Listing | /defi/v2/tokens/new_listing | ✓ | ✓ | ✓ | ✓ | |
Token - Meta Data (Single) | /defi/v3/token/meta-data/single | ✓ | ✓ | ✓ | ✓ | |
Token - Market Data | /defi/v3/token/market-data | ✓ | ✓ | ✓ | ✓ | |
Token - Trading Data (Single) | /defi/v3/token/trading-data/single | ✓ | ✓ | ✓ | ✓ | |
Trades - Token Seek By Time | /defi/txs/token/seek_by_time | ✓ | ✓ | ✓ | ✓ | |
Trades - Pair Seek By Time | /defi/txs/pair/seek_by_time | ✓ | ✓ | ✓ | ✓ | |
Trader - Trades Seek By Time | /trader/txs/seek_by_time | ✓ | ✓ | ✓ | ✓ | |
Trader - Gainer Losers | /trader/gainers-losers | ✓ | ✓ | ✓ | ✓ | |
Pair - Overview (Single) | /defi/v3/pair/overview/single | ✓ | ✓ | ✓ | ✓ | |
Supported Networks | /v1/wallet/list_supported_chain | ✓ | ✓ | ✓ | ✓ | |
Wallet Portfolio | /v1/wallet/token_list (*) | ✓ | ✓ | ✓ | ✓ | |
Wallet Transaction History | /v1/wallet/tx_list (*) | ✓ | ✓ | ✓ | ✓ | |
Wallet - Token Balance | /v1/wallet/token_balance (*) | ✓ | ✓ | ✓ | ✓ | |
Defi (Price Volume (multiple) | /defi/price_volume/multi | ✓ | ✓ | ✓ | ||
Token - Meta Data (Multiple) | /defi/v3/token/meta-data/multiple | ✓ | ✓ | ✓ | ||
Token list - All | /defi/v2/tokens/all | ✓ | ✓ | |||
Token - Trading Data (Multiple) | /defi/v3/token/trade-data/multiple | ✓ | ✓ | |||
Pair - Overview (Multiple) | /defi/v3/pair/overview/multiple | ✓ | ✓ | |||
Specs | ||||||
API rate limit per package | 1 rps | 15 rps | 50 rps/ 1000 rpm | 100 rps/ 1500 rpm | Customized | |
Websocket concurrent connection | N/A | N/A | N/A | 500 | Customized | |
Support | No | Only email, slow response | Only mail, Little support | Priority support, telegram group | Dedicated Account Manager 24/7 Support | |
Refundable | No | No | No | Per case | Per case | |
Max usage a month | 30,000 CUs | 6,000,000 CUs | 50,000,000 CUs | 250,000,000 CUs | Customized |
Quick Notes
- Some APIs have dual rate limits; for example, if a limit is set to 50 requests per second and 1,000 requests per minute, it means the API allows a maximum of 50 calls per second, but no more than 1,000 calls within a minute.
- The STARTER package grants access only to the multiple price API—all other "multiple" APIs remain unavailable.
- The Trade-Data Multiple, Pair Overview Multiple, and Token List v2 APIs are exclusively available to users on the BUSINESS package and higher.
- [Future Feature] Max Usage Per Month: This defines the maximum allowable usage per package each month. If auto-renewal is not enabled, the user will be suspended immediately upon reaching the limit. To continue access, users must manually re-subscribe to the current plan or upgrade to a higher package. Alternatively, users can enable auto-renewal via the dashboard to ensure uninterrupted data access, helping prevent unexpected service interruptions and unplanned charges.
Details
1. Standard Package:
Intended Users
- Individual Developers looking for access to trading data APIs.
- Projects with specific requirements for basic trading data.
2. Starter Package:
Intended Users
- Individuals & Startups with limited traffic and budget.
- DEXs, Wallets, Traders, and Trading Bots seeking essential API access.
Included APIs
Refer to the API Accessibility Table above for details on available endpoints.
Additional Services
- Support via Email only (Telegram support not available).
3. Premium Package:
Intended Users
- Individuals & Startups with limited traffic.
- DEXs, Wallets, Traders, and Trading Bots needing essential API access.
Included APIs
Refer to the API Accessibility Table above for details on available endpoints.
Additional Services
- Limited support via email only (Telegram support not available).
- Enhanced support available for Premium Extension Packages (Premium-10xx and Premium-15xx).
4. Business Package:
Intended Users
- Growing Businesses with high data demands and increased rate limits.
- DEXs and Wallets handling very high traffic volumes.
Included Data
- API Endpoints: The Business Package provides access to all available API data.
- Exclusive API Endpoints available for Business and Enterprise users.
API Name | Endpoint |
---|---|
Token List - All | /defi/v2/tokens/all |
Token - Trading Data (Multiple) | /defi/v3/token/trade-data/multiple |
Additional Services
- Dedicated Account Manager for personalized assistance.
- 24/7 Support to ensure continuous and reliable
5. Enterprise Package:
Intended Users
- Protocols requiring customized datasets.
- Enterprises with high traffic demands, including:
- High API rate limits
- Extensive WebSocket connections
- Large-scale data usage
Included APIs
The Enterprise Package grants access to all exclusive APIs, offering the same comprehensive data coverage as the Business Package and more.
Additional Services
- Custom SLA tailored to your requirements
- Bespoke Integrations for seamless compatibility
- Dedicated Support Team for priority assistance
Updated 4 months ago
What’s Next