Compute Unit Cost
Compute units quantify the computational resources used for each API call. Pricing is determined by the complexity and resource demands of each API.
| API Name | Endpoint | Cost (CUs) |
|---|---|---|
| Supported Networks | /defi/networks | 1 |
| Token Price | /defi/price | 10 |
| Price - Multiple | /defi/multi_price | See batch CU cost |
| Price - Historical | /defi/history_price | 60 |
| Price - Historical Unix | /defi/historical_price_unix | 5 |
| Price - Volume (Single) | /defi/price_volume/single | 15 |
| Price - Volume (Multiple) | /defi/price_volume/multi | See batch CU cost |
| Trades - Token | /defi/txs/token | 10 |
| Trades - Token - Seek by time | /defi/txs/token/seek_by_time | 15 |
| Trades - Pair | /defi/txs/pair | 10 |
| Trades - Pair - Seek by time | /defi/txs/pair/seek_by_time | 15 |
| OHLCV | /defi/ohlcv | 30 |
| OHLCV - Pair | /defi/ohlcv/pair | 30 |
| OHLCV - Base/Quote | /defi/ohlcv/base_quote | 30 |
| Token - List | /defi/tokenlist | 30 |
| Token - List v2 (full list, no limit per call, only for business) | /defi/v2/tokens/all | 995 |
| Token - List v3 | /defi/v3/token/list | 100 |
| Token - New Listing | /defi/v2/tokens/new_listing | 80 |
| Token - Security | /defi/token_security | 50 |
| Defi - Trending Tokens | /defi/token_trending | 50 |
| Token - Overview | /defi/token_overview | 30 |
| Defi - Market List | /defi/v2/markets | 50 |
| Token - Creation Info | /defi/token_creation_info | 30 |
| Token - Top Traders | /defi/v2/tokens/top_traders | 30 |
| Token - Meta Data (Single) | /defi/v3/token/meta-data/single | 5 |
| Token - Meta Data (Multiple) | /defi/v3/token/meta-data/multiple | See batch CU cost |
| Token - Market Data | /defi/v3/token/market-data | 15 |
| Token - Trade Data (Single) | /defi/v3/token/trading-data/single | 15 |
| Token - Trade Data (Multiple) | /defi/v3/token/trading-data/multiple | See batch CU cost |
| Token - Holder List | /defi/v3/token/holder | 50 |
| Trader - Top Gainer Losers | /trader/gainers-losers | 30 |
| Trader - Seek by Time | /trader/txs/seek_by_time | 10 |
| Search | /defi/v3/search | 100 |
| Pair - Overview - Single | /defi/v3/pair/overview/single | 20 |
| Pair - Overview - Multiple | /defi/v3/pair/overview/multiple | See batch CU cost |
| Supported Networks | /v1/wallet/list_supported_chain | 1 |
| Wallet Portfolio | /v1/wallet/token_list | 100 |
| Wallet - Token Balance | /v1/wallet/token_balance | 5 |
| Wallet Transaction History | /v1/wallet/tx_list | 150 |
| Transaction Simulation | /v1/wallet/simulate | 105 |
Note
- Compute costs are subject to change at any time without prior notice.
Updated 8 months ago
What’s Next